Getty/GOAL composite | Ryan Kelly | Apr 01, 2026 03:45 +06:00
World Cup 2026 Qualified Teams: Full List of Nations for Soccer Tournament in USA, Canada & Mexico
England USA Mexico Canada Argentina Brazil France Spain Portugal Germany Scotland Norway Netherlands Belgium Japan Australia Uruguay Colombia Croatia Switzerland Morocco Senegal Ghana South Africa Austria Iran New Zealand Ecuador Paraguay South Korea Ivory Coast Algeria Tunisia Uzbekistan Jordan Cape Verde Saudi Arabia Qatar Panama Curacao Haiti Sweden Turkiye Czechia Bosnia and Herzegovina
GOAL breaks down all the confirmed qualifiers for the 2026 World Cup, plus the teams who could soon be on their way.
The 2026 World Cup will feature a total of 48 teams for the first time in history, with FIFA opting to expand the 32-team tournament format that has been in place since 1998. That means more international teams than ever will converge upon the United States, Canada and Mexico for what promises to be a historic occasion.
UEFA was guaranteed 16 slots, while CAF got nine and AFC got eight. There would be a minimum of six each from CONMEBOL and CONCACAF, while OFC has one guaranteed slot for the first time. The remaining two places will be decided through intercontinental playoffs.
Here, GOAL brings you all the teams that have qualified for World Cup 2026:
Which teams have qualified for World Cup 2026?
(Click on the team to read about their qualifying campaign)
| Team | Confederation | Qualified On |
|---|---|---|
| Canada | CONCACAF | Hosts |
| Mexico | CONCACAF | Hosts |
| United States | CONCACAF | Hosts |
| Japan | AFC | March 20, 2025 |
| New Zealand | OFC | March 24, 2025 |
| Iran | AFC | March 25, 2025 |
| Argentina | CONMEBOL | March 25, 2025 |
| Uzbekistan | AFC | June 5, 2025 |
| South Korea | AFC | June 5, 2025 |
| Jordan | AFC | June 5, 2025 |
| Australia | AFC | June 10, 2025 |
| Brazil | CONMEBOL | June 10, 2025 |
| Ecuador | CONMEBOL | June 10, 2025 |
| Uruguay | CONMEBOL | September 4, 2025 |
| Paraguay | CONMEBOL | September 4, 2025 |
| Colombia | CONMEBOL | September 4, 2025 |
| Morocco | CAF | September 5, 2025 |
| Tunisia | CAF | September 8, 2025 |
| Egypt | CAF | October 8, 2025 |
| Algeria | CAF | October 9, 2025 |
| Ghana | CAF | October 12, 2025 |
| Cape Verde | CAF | October 13, 2025 |
| South Africa | CAF | October 14, 2025 |
| Qatar | AFC | October 14, 2025 |
| England | UEFA | October 14, 2025 |
| Saudi Arabia | AFC | October 14, 2025 |
| Senegal | CAF | October 14, 2025 |
| Cote d'Ivoire | CAF | October 14, 2025 |
| France | UEFA | November 13, 2025 |
| Croatia | UEFA | November 14, 2025 |
| Portugal | UEFA | November 16, 2025 |
| Norway | UEFA | November 16, 2025 |
| Germany | UEFA | November 17, 2025 |
| Netherlands ← GO BACK |